CORONAVIRUS (COVID-19) COUNTRY WISE (TOP 20) DATA

COVID-19 TOTAL CASES (WORLD): 3,207,543

TOTAL DEATHS (WORLD): 227,379

TOTAL RECOVERED (WORLD): 997,120

CURRENTLY INFECTED (WORLD): 1,983,044



TOP 20 INFECTED COUNTRIES 



Country

Total

New

Total

New

Total

Active

Critical

Total

Cases

Cases

Deaths

Deaths

Recovered

Cases

Tests

USA 10,56,705 20,940 61,180 1,914 1,45,345 8,50,180 18,665 60,97,112
Spain 2,36,899 4,771 24,275 453 1,32,929 79,695 7,764 14,14,477
Italy 2,03,591 2,086 27,682 323 71,252 1,04,657 1,795 19,10,761
France 1,66,420 509 24,087 427 48,228 94,105 4,207 4,63,662
UK 1,65,221 4,076 26,097 765 N/A 1,38,780 1,559 8,18,539
Germany 1,61,197 1,285 6,405 91 1,20,400 34,392 2,415 25,47,052
Turkey 1,17,589 2,936 3,081 89 44,040 70,468 1,574 9,91,613
Russia 99,399 5,841 972 105 10,286 88,141 2,300 33,03,717
Iran 93,657 1,073 5,957 80 73,791 13,909 2,965 4,53,386
China 82,858 22 4,633   77,578 647 50  
Brazil 78,162 5,263 5,466 403 34,132 38,564 8,318 3,39,552
Canada 51,248 1,222 2,985 126 20,100 28,163 557 7,54,800
Belgium 47,859 525 7,501 170 11,283 29,075 797 2,26,724
Netherlands 38,802 386 4,711 145 N/A 33,841 804 2,13,372
Peru 33,931 2,741 943 89 10,037 22,951 623 2,96,262
INDIA 33,062 1,738 1,079 71 8,437 23,546   7,70,764
Switzerland 29,407 143 1,716 17 22,600 5,091 185 2,60,500
Portugal 24,505 183 973 25 1,470 22,062 169 3,79,551
Ecuador 24,258   871   1,557 21,830 146 61,529
Saudi Arabia 21,402 1,325 157 5 2,953 18,292 125 2,00,000




NOTE: Details are based on reported data by various sources as of April 28, 2020 (3 am). There are chances that numbers will get increase when you visit the website. These numbers will be updated daily.

Comments

Popular posts from this blog

How much the Corona Vaccine will cost?